Indian Listed New-Age Tech Company Tracker

SUMMARY

Over 60 Indian new-age tech companies have already crossed the IPO milestone and are now listed on the bourses

The cumulative market cap of listed new-age tech companies as of now exceeds $161 Bn

While fintech sectors dominates new-age tech IPOs with 13 listings so far, enterprise tech accounts for 12 startup listings

For years, we at Inc42 have tracked the Indian tech startup ecosystem and seen it grow from a kid to an adult. Among the clearest signs of evolution and maturity of this ecosystem is the growing number of startups eyeing a public listing now.

For Indian companies, achieving a public listing has for long symbolised operational progression, transparency, and long-term viability. For startups, it’s a relatively new but increasingly critical rite of passage, one that not only signals coming of age but also creates pathways for investor exits and wealth creation.

Currently, nearly 15 startups, including Zepto, Shiprocket, OYO, among others, are in various stages of their IPO journey. Meanwhile, over 60 Indian new-age tech companies have already crossed the milestone and are now listed on the bourses.

The list now also includes Indian companies like MakeMyTrip and Freshworks, which are listed on Nasdaq in the US.

India’s startup IPO wave reached its peak in 2025, surpassing the previous year’s momentum.

While 13 startups went public in 2024, the number has already been overtaken this year, with 18 companies making their market debut in the previous year. The list of new-age tech companies that went public in 2025 included Meesho, Ather Energy, Urban Company, Lenskart, Groww, Pine Labs and PhysicsWallah.

The list is only expected to grow further this year. Six new-age companies Kissht, Aye Finance, Fractal Analytics, Amagi, Shadowfax and SEDEMAC have already made their public market debut in 2026. Now, Turtlemint is scheduled to make its public markets debut soon.

As of now, the total market capitalisation of the listed companies stands at over $161 Bn.

To consolidate all the information about listed startups, Inc42 has launched the Indian Listed New-Age Tech Company Tracker. From the movement in the shares of the companies since their listing to the financial performance of these companies, the tracker is your one-stop resource to know everything you need about the listed tech companies.

Organisation Name Sector Listed On Listing Year Debut Market Cap (INR Cr/USD) Current Market Cap (INR Cr/USD) % Change Listing Price (INR/USD) Current Stock Price (INR/USD) % Change Sales (FY26/ 2026) (INR Cr/USD) YoY Change % Net Profit (FY26/2026) (INR Cr/USD)
Aequs Enteprise Services NSE, BSE 2025 9,168 14,956 63% 140 228 63% 1,230 33% -113
Amagi Media Labs Enterprise Tech NSE, BSE 2026 7,544 12,958 72% 318 599 88% 1,506 29% 72
Arisinfra Solutions Real Estate Tech NSE, BSE 2025 1,661 928 -44% 205 113 -45% 1,067 39% 60
Ather Energy Clean Tech NSE, BSE 2025 12,217 48,569 298% 328 1,267 286% 3,672 63% -517
Avenues AI Fintech NSE, BSE 2016 2,907 5,939 104% 9 17 81% 8,116 103% 295
Awfis Real Estate Tech NSE, BSE 2024 3,101 2,063 -33% 435 288 -34% 1,493 24% 71
Aye Finance Fintech NSE, BSE 2026 3,154 4,111 30% 129 168 30% 1,815 24% 194
Blackbuck Logistics NSE, BSE 2024 5,032 10,557 110% 281 580 106% 652 53% 160
Bluestone Ecommerce NSE, BSE 2025 7,717 9,236 20% 510 606 19% 2,436 38% 13
Capillary Technologies Enterprise Tech NSE, BSE 2025 4,536 3,915 -14% 572 493 -14% 735 23% 52
CarTrade Ecommerce NSE, BSE 2021 7,598 12,963 71% 1,600 2,699 69% 779 21% 223
Delhivery Logistics NSE, BSE 2022 36,971 37,202 1% 495 497 0% 10,508 18% 153
Dev Accelerator Real Estate Tech NSE, BSE 2025 550 324 -41% 61 34 -44% 226 42% 9
Digit Insurance Fintech NSE, BSE 2024 26,376 26,339 0% 286 285 0% 10,005 7% 544
Droneacharya Advanced Hardware & Technology BSE (SME) 2022 279 95 -66% 117 39 -67% 15 -58% 0
E2E Networks Enterprise Tech NSE 2018 111 8,698 7714% 14 424 2929% 246 50% -16
Easemytrip Travel Tech NSE, BSE 2021 2,408 2,480 3% 7 7 6% 536 -9% -39
Eternal Foodtech NSE, BSE 2021 177,829 276,579 56% 196 287 46% 54,364 169% 366
FINO Payment Bank Fintech NSE, BSE 2021 4,530 1,317 -71% 544 158 -71% 248 27% 52
FirstCry Ecommerce NSE, BSE 2024 31,393 10,269 -67% 651 212 -67% 8,548 12% -140
Fractal Enterprise Tech NSE, BSE 2026 15,064 14,909 -1% 876 867 -1% 3,300 19% 287
Freshworks Enterprise Tech Nasdaq 2021 $12 Bn $3 Bn -75% 48 11 -77% $871 Mn 4% $180 Mn
Groww Fintech NSE, BSE 2025 69,144 128,971 87% 112 208 86% 4,645 19% 2,083
Honasa (Mamaearth) Ecommerce NSE, BSE 2023 10,731 15,326 43% 330 470 42% 2,392 16% 200
Ideaforge Advanced Hardware & Technology NSE, BSE 2023 5,615 4,192 -25% 1,300 844 -35% 226 40% -17
IndiaMart Ecommerce NSE, BSE 2019 3,478 11,709 237% 580 1,947 236% 1,569 13% 475
Indiqube Spaces Real Estate Tech NSE, BSE 2025 4,536 3,625 -20% 216 171 -21% 1,451 37% -106
Info Edge Consumer Services NSE, BSE 2006 1,412 76,903 5346% 22 1,187 5295% 3,285 15% 1,450
ixigo Travel Tech NSE, BSE 2024 5,390 8,725 62% 138 199 44% 1,228 34% 72
Justdial Consumer Services NSE, BSE 2013 4,999 6,526 31% 588 767 30% 1,214 6% 497
Kissht (Onemi Tech) Fintech NSE, BSE 2026 3,201 5,234 64% 190 311 64% 2,179 61% 281
Lenskart Ecommerce NSE, BSE 2025 68,240 92,398 35% 395 534 35% 8,814 32% 494
MakeMyTrip Travel Tech Nasdaq 2010 $902 Mn $5.2 Bn 476% 22 55 150% $1.04 Bn 7% $52 Mn
MapmyIndia Enterprise Tech NSE, BSE 2021 8,475 6,455 -24% 1,557 1,179 -24% 474 2% 134
Matrimony Media & Entertainment NSE, BSE 2017 2,058 904 -56% 955 437 -54% 460 1% 34
Meesho Ecommerce NSE, BSE 2025 73,338 85,467 17% 163 185 14% 12,626 34% -1,358
Menhood (Macobs Tech) Ecommerce NSE (SME) 2024 Not Available 208 Not Available 96 212 121% 41 71% 3
Mobavenue AI Tech Enterprise Tech BSE 2016 899 2,395 166% 582 310 -47% 218 -% 29
Mobikwik Fintech NSE, BSE 2024 3,439 1,742 -49% 440 221 -50% 1,119 -4% -62
Nazara Tech Media & Entertainment NSE, BSE 2021 9,215 11,412 24% 995 308 -69% 1,829 13% 96
Nykaa Ecommerce NSE, BSE 2021 96,167 92,518 -4% 336 323 -4% 10,022 26% 199
Ola Electric Clean Tech NSE, BSE 2024 31,736 17,750 -44% 76 40 -47% 2,253 -50% -1,833
Paytm Fintech NSE, BSE 2021 124,467 86,364 -31% 1,950 1,348 -31% 8,437 22% 553
PB Fintech (Policybazaar) Fintech NSE, BSE 2021 52,666 72,129 37% 1,150 1,561 36% 6,794 37% 670
Physics Wallah Edtech NSE, BSE 2025 41,466 38,906 -6% 145 136 -6% 3,900 35% -22
Pine Labs Fintech NSE, BSE 2025 27,788 17,674 -36% 242 153 -37% 2,711 19% 113
Rategain Enterprise Tech NSE, BSE 2021 4,248 11,502 171% 360 972 170% 1,824 69% 194
Sedemac Mechatronics Advanced Hardware & Technology NSE, BSE 2026 6,779 12,001 77% 1,535 2,717 77% 1,058 61% 104
Shadowfax Logistics NSE, BSE 2026 6,353 11,936 88% 113 204 81% 4,080 65% 115
Smartworks Real Estate Tech NSE, BSE 2025 4,965 5,300 7% 436 464 6% 1,374 32% -63
Swiggy Foodtech NSE, BSE 2024 96,185 72,154 -25% 420 277 -34% 23,053 51% -4,154
TAC Infosec Enterprise Tech NSE (SME) 2024 Not Available 1,021 Not Available 290 487 68% 57 90% 26
TBO Tek Travel Tech NSE, BSE 2024 15,171 15,522 2% 1,426 1,454 2% 2,677 54% 244
Tracxn Enterprise Tech NSE, BSE 2022 905 321 -65% 85 30 -65% 84 -1% -8
Trust Fintech Fintech NSE (SME) 2024 341 73 -79% 143 31 -78% 31 -11% 8
Turtlemint Fintech NSE, BSE 2026 3,986 4,007 1% 134 138 3% -%
Unicommerce Enterprise Tech NSE, BSE 2024 2,427 966 -60% 235 86 -63% 204 52% 20
Urban Company Consumer Services NSE, BSE 2025 23,298 19,060 -18% 162 130 -20% 1,556 36% -235
Veefin Solutions Enterprise Tech BSE (SME) 2023 187 789 322% 82 310 278% 345 339% 23
Wakefit Ecommerce NSE, BSE 2025 6,411 4,324 -33% 195 131 -33% 1,489 17% 189
WeWork India Real Estate Tech NSE, BSE 2025 8,712 9,396 8% 650 678 4% 2,432 25% 72
Yatra Travel Tech NSE, BSE 2023 2,001 1,711 -14% 128 109 -15% 1,007 27% 47
Yudiz Media & Entertainment NSE (SME) 2023 191 24 -87% 185 23 -88% 21 -20% -1
Zaggle Fintech NSE, BSE 2023 2,201 2,836 29% 164 211 29% 1,908 46% 138
Zappfresh Ecommerce BSE (SME) 2025 Not Available 174 Not Available 120 78 -35% 221 69% 14
Zelio E Mobility Clean Tech BSE (SME) 2025 328 1,555 375% 155 735 374% 304 77% 28

Source: Inc42 Analysis, Public Market Data

Notes: The numbers are rounded off | 2026 financial number for US listed stocks are TTM

*Current Market Cap & Stock Price: Last updated on 17 July 2026

**Debut Market Cap: The market capitalisation on a stock’s first trading day closing

***Listing Price: The opening stock price on the day it first starts trading publicly

Read our methodology here

Inside The Dalal Street Startup Ride

Indian startups had gained a reputation for being “loss making” by prioritising growth at all costs and market share over immediate profitability. The trend of putting scale ahead of the bottom line was at its peak amid the funding boom of 2020-22. 

While prioritising growth is not wrong for startups, especially at early stages, the start of funding winter in 2022 gave a reality check to the Indian startup ecosystem. Subsequently, startups started pushing for profitability. Giving further wings to the aggressive profitability push was the ambition to list on the exchanges.

While new-age tech companies look to turn profitable before filing their draft IPO papers, those that cross the line manage to stay in the green, data shows. About 64% of the listed new-age tech companies, 41 to be precise, are currently profitable.

In terms of profits, Sanjeev Bikhchandani-led internet company Info Edge towers over the rest. It posted a net profit of ₹962 Cr in FY25. Prominent internet companies Justdial and IndiaMART trail Info Edge in terms of profitability, raking in profits of ₹584 Cr and ₹551 Cr in FY25, respectively. 

It is pertinent to mention that these companies have been listed on the bourses for years now, with Info Edge making its public market debut in 2006. While these companies trace their origin back to the 90s, a large majority of the new-age tech stocks under Inc42’s purview are about a decade old. 

From a broad perspective, Inc42 data reflects that the median time taken for a startup to get listed on the bourses is 11 years. While listing for 18-year-old ixigo and 19-year-old Fino Payments Bank came relatively much later, ArisInfra’s IPO materialised within four years of its operations.  

Meanwhile, the new-age tech companies that have made their public market debuts this year generally turned profitable right before their public market debuts. For instance, eyewear major Lenskart reported a net profit of around ₹297 Cr , a significant turnaround from a ₹10 Cr loss in FY24. The company maintained profitability in the first three quarters of FY26. 

Urban Company also reported its first consolidated net profit of approximately 240 Cr for FY25, it returned to the red in FY26. For the full year FY26, the company reported a net loss of ₹234.8 Cr against a net profit of ₹239.8 Cr in previous year despite seeing a revenue growth of 36% YoY to ₹1,555.5 Cr

Sectors Driving India’s Startup IPO Boom

The startup sectors producing the most number of listed companies is proportional to the private funding trends witnessed in the Indian startup ecosystem.

The three most funded sectors, fintech, ecommerce and enterprise tech, also house the highest number listed startups. While fintech leads the race with 13 listings, enterprise tech and ecommerce sectors dominates new-age tech IPOs with 12 listings so far, ecommerce accounts for 11 listings

The dominance of the fintech and ecommerce sectors on the bourses is expected to continue as the likes of  PhonePe, Zepto and OYO would soon be making their public market debuts.

Meanwhile, the number of startups hailing from other sectors is also expected to surge. For instance, the number of listed real-estate tech startups may go up to seven from six currently, with Infra.Market having filed its IPO papers confidentially with the SEBI. 

Delhi NCR Home To Highest Number Of Listed Startups

While Bengaluru continues to be the startup capital of India, Delhi and its neighbouring cities Gurugram and Noida account for the most number of listed new-age tech companies. Overall, the Delhi NCR region is home to 25 listed new-age tech companies, ahead of Bengaluru’s seventeen and Mumbai’s eleven. 

While fifteen companies, including Eternal, Delhivery, and Lenskart, call Gurugram their home, Awfis, EaseMyTrip, MapmyIndia and E2E Networks are from Delhi. Noida on the other hand is home to six listed new-age tech companies, including Paytm and IndiQube. 

Delhi NCR contributes $89.5 Bn in the cumulative $161 Bn market cap of new-age tech companies. 

Last updated: July 18
The Indian Listed New-Age Tech Company Tracker will be updated periodically with fresh data.  

[Edited by: Vinaykumar Rai]

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *