UK software sales chart for the week ending July 25, 2026
The latest UK software sales chart for the week ending July 25, 2026 is now available.
Following the release of Splatoon Raiders, you might be wondering where the game would end up here. Nintendo will be happy to see that it’s actually the new #1.
Even with that release, other Nintendo games are still trucking along. Tomodachi Life: Living the Dream holds on at #4 while Pokemon Pokopia is at #6.
Here’s the full UK software sales chart for the week ending July 25, 2026:
| # | Title | Publisher | Last week | ||
| 1 | SPLATOON RAIDERS | Nintendo | N/A | ||
| 2 | ASSASSIN’S CREED: BLACK FLAG RESYNCED | UBISOFT | 1 | ||
| 3 | TOMODACHI LIFE: LIVING THE DREAM | NINTENDO | 4 | ||
| 4 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | N/A | ||
| 5 | EA SPORTS FC 26 | ELECTRONIC ARTS | 2 | ||
| 6 | POKEMON POKOPIA | NINTENDO | 5 | ||
| 7 | 007 FIRST LIGHT | IO INTERACTIVE | 3 | ||
| 8 | MARIO KART WORLD | NINTENDO | 6 | ||
| 9 | ASSASSIN’S CREED SHADOWS | UBISOFT | 32 | ||
| 10 | TRANSFORMERS BATTLEGROUNDS | OUTRIGHT GAMES | N/A | ||
| 11 | MINECRAFT | NINTENDO | 11 | ||
| 12 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | N/A | ||
| 13 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | N/A | ||
| 14 | POKEMON LEGENDS: Z-A | NINTENDO | 9 | ||
| 15 | STAR FOX | NINTENDO | 10 | ||
| 16 | LEGO BATMAN: LEGACY OF THE DARK KNIGHT | WARNER BROS. INTERACTIVE | 20 | ||
| 17 | RESIDENT EVIL REQUIEM | CAPCOM | 7 | ||
| 18 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 16 | ||
| 19 | GRAND THEFT AUTO V | TAKE 2 | 12 | ||
| 20 | MARIO KART 8 DELUXE | NINTENDO | 23 | ||
| 21 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 18 | ||
| 22 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 19 | ||
| 23 | GHOST OF YOTEI | SONY COMPUTER ENT. | N/A | ||
| 24 | SUPER MARIO BROS. WONDER | NINTENDO | 21 | ||
| 25 | SUPER MARIO ODYSSEY | NINTENDO | 34 | ||
| 26 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | |||
| 27 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 30 | ||
| 28 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 29 | ||
| 29 | MAD MAX | WARNER BROS. INTERACTIVE | N/A | ||
| 30 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 27 | ||
| 31 | DONKEY KONG BANANZA | NINTENDO | 26 | ||
| 32 | NICKELODEON KART RACERS 3: SLIME SPEEDWAY | GAMEMILL ENTERTAINMENT | N/A | ||
| 33 | STAR WARS OUTLAWS | UBISOFT | N/A | ||
| 34 | NINTENDO SWITCH SPORTS | NINTENDO | 33 | ||
| 35 | BATTLEFIELD 6 | ELECTRONIC ARTS | 13 | ||
| 36 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 31 | ||
| 37 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | 36 | ||
| 38 | RESIDENT EVIL 3 | CAPCOM | 28 | ||
| 39 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 27 | ||
| 40 | BATMAN: ARKHAM KNIGHT | WARNER BROS. INTERACTIVE | N/A |
You can keep track of all of our UK software sales posts and other charts here.
Related
